Electoral district of Cheltenham
| Cheltenham South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Cheltenham (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1998 | ||||||||||||||
| MP | Joe Szakacs | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Cheltenham | ||||||||||||||
| Electors | 26,403 (2019) | ||||||||||||||
| Area | 17.49 km2 (6.8 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°52′42″S 138°31′31″E / 34.87833°S 138.52528°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Cheltenham is an electoral district of South Australia. It was created in 1998.
Cheltenham is in Adelaide.
Election results
| 2022 South Australian state election: Cheltenham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Joe Szakacs | 13,027 | 55.6 | +2.4 | |
| Liberal | Shane Rix | 5,730 | 24.4 | +2.7 | |
| Greens | Steffi Medrow | 2,545 | 10.9 | +4.6 | |
| Family First | Alex Tennikoff | 1,513 | 6.5 | +6.5 | |
| Independent | Mike Lesiw | 633 | 2.7 | +2.7 | |
| Total formal votes | 23,448 | 96.4 | |||
| Informal votes | 888 | 3.6 | |||
| Turnout | 24,336 | 88.1 | |||
| Two-party-preferred result | |||||
| Labor | Joe Szakacs | 16,194 | 69.1 | +2.4 | |
| Liberal | Shane Rix | 7,254 | 30.9 | −2.4 | |
| Labor hold | Swing | +2.4 | |||
References
- ↑ Electoral District of Cheltenham (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.