Electoral district of Taylor
| Taylor South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Taylor (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1993 | ||||||||||||||
| MP | Nick Champion | ||||||||||||||
| Party | Australian Labor Party (SA) | ||||||||||||||
| Namesake | Doris Irene Taylor | ||||||||||||||
| Electors | 27,494 (2018) | ||||||||||||||
| Area | 318.71 km2 (123.1 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°41′4″S 138°33′16″E / 34.68444°S 138.55444°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Taylor is an electoral district of South Australia. It was created in 1993.
Taylor is in Adelaide.
Election results
| 2022 South Australian state election: Taylor | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Nick Champion | 11,752 | 53.4 | +8.1 | |
| Liberal | Shawn Lock | 4,629 | 21.1 | +0.8 | |
| One Nation | Michelle Crowley | 1,934 | 8.8 | +8.8 | |
| Family First | Gary Balfort | 1,695 | 7.7 | +7.7 | |
| Greens | John Wishart | 1,314 | 6.0 | −1.0 | |
| Independent | Rita Kuhlmann | 668 | 3.0 | +3.0 | |
| Total formal votes | 21,992 | 94.8 | |||
| Informal votes | 1,204 | 5.2 | |||
| Turnout | 23,196 | 83.6 | |||
| Two-party-preferred result | |||||
| Labor | Nick Champion | 15,319 | 69.7 | +7.8 | |
| Liberal | Shawn Lock | 6,673 | 30.3 | −7.8 | |
| Labor hold | Swing | +7.8 | |||
References
- ↑ Electoral District of Taylor (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.