Electoral district of Wright
| Wright South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Wright (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1993 | ||||||||||||||
| MP | Blair Boyer | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Edmund Wright | ||||||||||||||
| Electors | 26,997 (2018) | ||||||||||||||
| Area | 21 km2 (8.1 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°47′2″S 138°41′14″E / 34.78389°S 138.68722°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Wright is an electoral district in Adelaide, South Australia. It was created in 1993.
Election results
| 2022 South Australian state election: Wright | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Blair Boyer | 12,231 | 52.0 | +14.1 | |
| Liberal | Graham Reynolds | 7,550 | 32.1 | +1.0 | |
| Greens | Alexandra McGee | 2,001 | 8.5 | +2.7 | |
| Family First | Kym Nancarrow | 1,737 | 7.4 | +7.4 | |
| Total formal votes | 23,519 | 97.2 | |||
| Informal votes | 670 | 2.8 | |||
| Turnout | 24,189 | 90.7 | |||
| Two-party-preferred result | |||||
| Labor | Blair Boyer | 14,548 | 61.9 | +8.8 | |
| Liberal | Graham Reynolds | 8,971 | 38.1 | −8.8 | |
| Labor hold | Swing | +8.8 | |||
References
- ↑ Electoral District of Wright (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.