Electoral district of Kavel
| Kavel South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Kavel (green) in South Australia | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1970 | ||||||||||||||
| MP | Dan Cregan | ||||||||||||||
| Party | Independent | ||||||||||||||
| Namesake | August Kavel | ||||||||||||||
| Electors | 24,139 (2018) | ||||||||||||||
| Area | 326.9 km2 (126.2 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| Coordinates | 35°1′10″S 138°58′5″E / 35.01944°S 138.96806°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Kavel is an electoral district of South Australia. It was created in 1970.
Election results
| 2022 South Australian state election: Kavel | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Dan Cregan | 12,199 | 50.5 | +50.5 | |
| Liberal | Rowan Mumford | 5,036 | 20.8 | −26.4 | |
| Labor | Glen Dallimore | 3,458 | 14.3 | −1.7 | |
| Greens | Melanie Selwood | 1,978 | 8.2 | −1.0 | |
| One Nation | Gayle Allwood | 894 | 3.7 | +3.7 | |
| Animal Justice | Padma Chaplin | 599 | 2.5 | −0.3 | |
| Total formal votes | 24,164 | 97.5 | |||
| Informal votes | 625 | 2.5 | |||
| Turnout | 24,789 | 91.3 | |||
| Notional two-party-preferred count | |||||
| Liberal | Rowan Mumford | 54.7 | −9.8 | ||
| Labor | Glen Dallimore | 45.3 | +9.8 | ||
| Two-candidate-preferred result | |||||
| Independent | Dan Cregan | 18,231 | 75.4 | +75.4 | |
| Liberal | Rowan Mumford | 5,933 | 24.6 | −39.9 | |
| Independent hold | Swing | +75.4 | |||
References
- ↑ Electoral District of Kavel (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.