Electoral district of Waite
| Waite South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Waite (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1993 | ||||||||||||||
| MP | Catherine Hutchesson | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Peter Waite | ||||||||||||||
| Electors | 27,160 (2018) | ||||||||||||||
| Area | 75.4 km2 (29.1 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 34°59′17″S 138°37′31″E / 34.98806°S 138.62528°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Waite is an electoral district of South Australia. It was created in 1993.
Waite is in Adelaide.
Election results
| 2022 South Australian state election: Waite | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Catherine Hutchesson | 6,698 | 26.6 | +2.5 | |
| Liberal | Alexander Hyde | 6,509 | 25.8 | −18.7 | |
| Independent | Sam Duluk | 4,949 | 19.7 | +19.7 | |
| Independent | Heather Holmes-Ross | 3,665 | 14.6 | +14.6 | |
| Greens | Brendan White | 2,872 | 11.4 | +0.9 | |
| Animal Justice | Ben Freeling | 482 | 1.9 | +1.9 | |
| Total formal votes | 25,175 | 97.6 | |||
| Informal votes | 607 | 2.4 | |||
| Turnout | 25,782 | 92.6 | |||
| Two-party-preferred result | |||||
| Labor | Catherine Hutchesson | 13,597 | 54.0 | +11.4 | |
| Liberal | Alexander Hyde | 11,578 | 46.0 | −11.4 | |
| Labor gain from Liberal | Swing | +11.4 | |||
References
- ↑ Electoral District of Waite (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.