Electoral district of Black
| Black South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 boundaries shown in green in Adelaide region | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 2018 | ||||||||||||||
| MP | David Speirs | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Dorrit Black | ||||||||||||||
| Electors | 26,437 (2022) | ||||||||||||||
| Area | 26.6 km2 (10.3 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 35°03′S 138°32′E / 35.05°S 138.53°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Black is an electoral district of South Australia. It was created in 2018.
Black is in Adelaide.
Election results
| 2022 South Australian state election: Black | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | David Speirs | 11,862 | 50.1 | −0.9 | |
| Labor | Alex Dighton | 9,037 | 38.1 | +7.0 | |
| Greens | Liz Tidemann | 2,785 | 11.8 | +5.2 | |
| Total formal votes | 23,684 | 97.4 | |||
| Informal votes | 643 | 2.6 | |||
| Turnout | 24,327 | 92.0 | |||
| Two-party-preferred result | |||||
| Liberal | David Speirs | 12,493 | 52.7 | −6.5 | |
| Labor | Alex Dighton | 11,191 | 47.3 | +6.5 | |
| Liberal hold | Swing | −6.5 | |||
References
- ↑ Electoral District of Black (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.