Electoral district of Davenport
| Davenport South Australia—House of Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral district of Davenport (green) in the Greater Adelaide area | |||||||||||||||
| State | South Australia | ||||||||||||||
| Created | 1970 | ||||||||||||||
| MP | Erin Thompson | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Sir Samuel Davenport | ||||||||||||||
| Electors | 24,794 (2018) | ||||||||||||||
| Area | 57.71 km2 (22.3 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 35°3′27″S 138°36′56″E / 35.05750°S 138.61556°E | ||||||||||||||
| |||||||||||||||
| Footnotes | |||||||||||||||
| Electoral District map[1] | |||||||||||||||
Davenport is an electoral district of South Australia. It was created in 1970.
Davenport is in Adelaide.
Election results
| 2022 South Australian state election: Davenport | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Steve Murray | 9,928 | 41.2 | −1.3 | |
| Labor | Erin Thompson | 9,835 | 40.8 | +15.4 | |
| Greens | John Photakis | 2,266 | 9.4 | +2.2 | |
| Independent | Dan Golding | 2,063 | 8.6 | +2.2 | |
| Total formal votes | 24,092 | 97.6 | |||
| Informal votes | 595 | 2.4 | |||
| Turnout | 24,687 | 92.0 | |||
| Two-party-preferred result | |||||
| Labor | Erin Thompson | 12,870 | 53.4 | +11.6 | |
| Liberal | Steve Murray | 11,222 | 46.6 | −11.6 | |
| Labor gain from Liberal | Swing | +11.6 | |||
References
- ↑ Electoral District of Davenport (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.