Auckland Central (New Zealand electorate)
| Auckland Central | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Auckland Central within Auckland | |
| Member(s) | |
| MP | Chlöe Swarbrick |
| Party | Greens |
| List MP(s) | Helen White (Labour) |
| Geography | |
| Region(s) | Auckland |
| History | |
| Named after | Auckland CBD |
Auckland Central is a New Zealand electoral division returning one member to the New Zealand House of Representatives.[1] The electorate is represented by Chlöe Swarbrick, a member of the Green Party; she has represented the seat since 2020.
Election results
| 2023 general election: Auckland Central[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Green | Chlöe Swarbrick | 16,624 | 47.84 | +12.74 | 8,503 | 23.98 | +4.92 | ||
| National | Mahesh Muralidhar | 12,728 | 36.63 | +9.47 | 11,751 | 33.14 | +12.04 | ||
| Labour | Oscar Sims | 2,592 | 7.46 | -24.17 | 8,028 | 22.64 | −18.05 | ||
| ACT | Felix Poole | 588 | 3.60 | +1.97 | 3,301 | 9.31 | +1.83 | ||
| Opportunities | Damian Sycamore | 462 | 1.33 | -1.00 | 1,250 | 3.52 | +1.39 | ||
| Legalise Cannabis | Christopher Coker | 365 | 1.05 | — | 142 | 0.40 | +0.13 | ||
| Animal Justice Party | Madeleine Kane | 135 | 0.39 | — | 50 | 0.14 | — | ||
| Independent | Andi Shen Liu | 110 | 0.32 | — | |||||
| Independent | Paul Davie | 91 | 0.26 | — | |||||
| New Nation Party | Guy Dennis Slocum | 89 | 0.26 | — | 35 | 0.07 | — | ||
| NZ First | 1351 | 3.81 | +2.10 | ||||||
| Te Pāti Māori | 563 | 1.59 | +1.29 | ||||||
| New Zealand Loyal | 217 | 0.61 | — | ||||||
| Freedoms New Zealand | 48 | 0.14 | — | ||||||
| Women's Rights Party | 45 | 0.13 | — | ||||||
| NewZeal | 38 | 0.11 | +0.06 [a] | ||||||
| DemocracyNZ | 32 | 0.09 | — | ||||||
| New Conservative | 30 | 0.08 | -0.46 | ||||||
| Leighton Baker Party | 3 | 0.01 | — | ||||||
| Informal votes | 299 | 85 | |||||||
| Total Valid votes | 34.746 | 3,5463 | |||||||
| Green hold | Majority | 3,896 | 11.21 | +12.74 | |||||
- ↑ Compared to One New Zealand Party
References
- ↑ Representation Commission (2014). "Report of the Representation Commission 2014" (PDF). Retrieved 18 October 2020.
- ↑ "Official Count Results -- Auckland Central (2023)". Electoral Commission. 6 November 2023. Retrieved 6 November 2023.