Whanganui (New Zealand electorate)
| Whanganui | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Whanganui within the North Island | |
| Member(s) | |
| MP | Carl Bates |
| Party | National |
| Geography | |
| Region(s) | Manawatū-Whanganui Taranaki |
| Largest settlement | Whanganui |
| History | |
| Created | 1860 |
| Named after | Whanganui |
Whanganui is an electorate of the New Zealand House of Representatives.
Election results
| 2020 general election: Whanganui[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Labour | Steph Lewis | 22,299 | 54.32 | +13.98 | 21,228 | 51.39 | +14.95 | ||
| National | Harete Hipango | 14,108 | 34.37 | -10.54 | 10,828 | 26.21 | -18.52 | ||
| Green | Alan Clay | 1,491 | 3.63 | -1.91 | 2,004 | 4.85 | +0.15 | ||
| New Conservative | Johnathan Marshall | 784 | 1.91 | — | 690 | 1.67 | +1.42 | ||
| Advance NZ | Charlotte Weber | 773 | 1.88 | — | 531 | 1.28 | — | ||
| Independent | Hillary Kieft | 367 | 0.89 | — | |||||
| Social Credit | Heather Marion Smith | 188 | 0.46 | — | 63 | 0.46 | +0.41 | ||
| ACT | 3,260 | 7.89 | +7.45 | ||||||
| NZ First | 1,368 | 3.31 | -6.71 | ||||||
| Opportunities | 390 | 0.94 | -0.75 | ||||||
| Māori Party | 222 | 0.54 | +0.11 | ||||||
| Legalise Cannabis | 198 | 0.48 | +0.07 | ||||||
| ONE | 189 | 0.46 | — | ||||||
| Outdoors | 43 | 0.10 | +0.03 | ||||||
| Sustainable NZ | 24 | 0.06 | — | ||||||
| Vision NZ | 10 | 0.02 | — | ||||||
| TEA | 5 | 0.01 | — | ||||||
| Heartland | 2 | 0.00 | — | ||||||
| Informal votes | 1,035 | 253 | |||||||
| Total Valid votes | 41,045 | 41,308 | |||||||
| Labour gain from National | Majority | 8,191 | 19.96 | +24.53 | |||||
References
- ↑ "Official Count Results -- Whanganui". Wellington: New Zealand Electoral Commission. Retrieved 26 November 2020.