Takanini (New Zealand electorate)
| Takanini | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
| Member(s) | |
| MP | Rima Nakhle |
| Party | National |
| Geography | |
| Region(s) | Auckland |
| History | |
| Created | 2020 |
Takanini is an electorate of the New Zealand House of Representatives. It is in Auckland.
Election results
| 2023 general election: Takanini[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Rima Nakhle | 21,936 | 55.95 | +23.60 | 21,056 | 52.56 | +22.74 | ||
| Labour | Neru Leavasa | 13,161 | 33.57 | -20.13 | 11,181 | 27.91 | -26.61 | ||
| ACT | Rae Ah Chee | 2,037 | 5.20 | +1.59 | 1,688 | 4.21 | -0.38 | ||
| Animal Justice Party Aotearoa New Zealand | Lynley Tulloch | 736 | 1.88 | – | 46 | 0.11 | – | ||
| Green | 2,277 | 5.68 | +2.40 | ||||||
| NZ First | 1,267 | 3.16 | +1.20 | ||||||
| Māori Party | 440 | 1.10 | +0.66 | ||||||
| Opportunities | 333 | 0.83 | +0.24 | ||||||
| NewZeal | 299 | 0.75 | — | ||||||
| Freedoms New Zealand | 208 | 0.52 | – | ||||||
| New Zealand Loyal | 135 | 0.34 | – | ||||||
| Legalise Cannabis | 108 | 0.27 | +0.01 | ||||||
| New Conservative | 68 | 0.17 | -1.51 | ||||||
| DemocracyNZ | 32 | 0.08 | |||||||
| Women's Rights Party | 25 | 0.06 | |||||||
| Leighton Baker Party | 16 | 0.04 | |||||||
| New Nation Party | 14 | 0.03 | |||||||
| Informal votes | 1,332 | 320 | |||||||
| Total Valid votes | 39,202 | 40,063 | |||||||
| Turnout | |||||||||
| National gain from Labour | Majority | 8,775 | 22.38 | — | |||||
References
- ↑ "Takanini - Official Result". Electoral Commission. 3 November 2023. Retrieved 3 November 2023.