Epsom (New Zealand electorate)
| Epsom | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Epsom within Auckland | |
| Member(s) | |
| MP | David Seymour |
| Party | ACT |
| List MP(s) | Camilla Belich (Labour) Paul Goldsmith (National) |
| Geography | |
| Region(s) | Auckland |
| Area | 20km² |
| History | |
| Named after | Epsom |
Epsom is an electorate of the New Zealand House of Representatives. It is in Auckland.
By size, Epsom is the smallest electorate in New Zealand, covering just 20km² (8 sq mi).[1] However, it is also the richest electorate, with a median household income of NZD$118,300.[1] It is also a conservative electorate, having only ever been held by either the National Party or the ACT Party.
Election results
| 2023 general election: Epsom[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| ACT | David Seymour | 17,826 | 44.43 | -2.54 | 5,041 | 12.40 | +2.04 | ||
| National | Paul Goldsmith | 9,684 | 24.14 | +8.73 | 20,948 | 51.54 | +14.27 | ||
| Labour | Camilla Belich | 6,189 | 15.42 | -9.33 | 5,945 | 14.62 | -21.25 | ||
| Green | Lawrence Xu-Nan | 3,537 | 8.81 | +1.34 | 5,507 | 13.55 | +2.62 | ||
| Opportunities | Nina Asu | 1,803 | 4.49 | +2.35 | 1,307 | 3.21 | +1.26 | ||
| NZ First | Tanya Unkovich | 573 | 1.42 | — | 1,059 | 2.60 | +1.16 | ||
| New Zealand Loyal | Anna Rotheray | 164 | 0.40 | — | 123 | 0.30 | — | ||
| Te Pāti Māori | 299 | 0.73 | +0.48 | ||||||
| NewZeal | 76 | 0.18 | −+0.12 | ||||||
| Legalise Cannabis | 66 | 0.16 | — | ||||||
| Freedoms New Zealand | 34 | 0.08 | — | ||||||
| New Conservatives Party | 28 | 0.06 | -0.44 | ||||||
| Women's Rights Party | 26 | 0.06 | — | ||||||
| DemocracyNZ | 16 | 0.03 | — | ||||||
| New Nation Party | 5 | 0.01 | — | ||||||
| Leighton Baker Party | 2 | 0.00 | — | ||||||
| Informal votes | 339 | 109 | |||||||
| Total Valid votes | 40,115 | 40,637 | |||||||
| ACT hold | Majority | 8,142 | 20.29 | -1.93 | |||||
References
- ↑ 1.0 1.1 "Epsom: Work - New Zealand Parliament". www.parliament.nz. Retrieved 2023-11-12.
- ↑ "Epsom - Official Result". electionresults.govt.nz. Retrieved 9 November 2023.