Pakuranga (New Zealand electorate)
| Pakuranga | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Pakuranga within Auckland | |
| Member(s) | |
| MP | Simeon Brown |
| Party | National |
| Geography | |
| Region(s) | Auckland |
Pakuranga is an electorate of the New Zealand House of Representatives. It is in Auckland.
Election results
| 2023 general election: Pakuranga[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Simeon Brown | 26,105 | 71.39 | +13.53 | 21,458 | 58.12 | +19.81 | ||
| Labour | Nerissa Henry | 7,395 | 20.22 | -10.69 | 6,124 | 16.58 | -25.22 | ||
| ACT | Parmjeet Parmar | 1,298 | 3.54 | 3,638 | 9.85 | +1.34 | |||
| New Zealand Loyal | Phil Scothern | 490 | 1.34 | 236 | 0.63 | ||||
| Animal Justice Party Aotearoa New Zealand | Nicholas Hancock | 471 | 1.28 | 96 | 0.26 | ||||
| Rock the Vote NZ | John Alcock | 262 | 0.71 | ||||||
| Green | 2,650 | 7.17 | +2.57 | ||||||
| NZ First | 1,397 | 3.78 | +1.64 | ||||||
| Opportunities | 531 | 1.43 | +0.51 | ||||||
| Te Pāti Māori | 184 | 0.49 | +0.30 | ||||||
| NewZeal | 136 | 0.36 | +0.15 | ||||||
| Legalise Cannabis | 115 | 0.31 | +0.13 | ||||||
| Freedoms New Zealand | 87 | 0.23 | |||||||
| New Conservative | 54 | 0.14 | -1.18 | ||||||
| DemocracyNZ | 30 | 0.08 | |||||||
| Women's Rights Party | 27 | 0.07 | |||||||
| Leighton Baker Party | 15 | 0.04 | |||||||
| New Nation Party | 5 | 0.01 | |||||||
| Informal votes | 544 | 136 | |||||||
| Total Valid votes | 36,565 | 36,919 | |||||||
| Turnout | |||||||||
| National hold | Majority | 18,710 | 51.16 | +24.21 | |||||
References
- ↑ "Pakuranga – Official Result". Electoral Commission. Retrieved 22 November 2023.