Tukituki (New Zealand electorate)
| Tukituki | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Tukituki within the North Island | |
| Member(s) | |
| MP | Catherine Wedd |
| Party | National |
| Geography | |
| Region(s) | Hawke's Bay |
| Largest settlement | Hastings |
| History | |
| Created | 1996 |
Tukituki is an electorate of New Zealand House of Representatives.
Election results
| 2020 general election: Tukituki[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Labour | Anna Lorck | 19,132 | 45.51 | +5.38 | 20,300 | 47.93 | +13.90 | ||
| National | Lawrence Yule | 17,542 | 41.72 | -5.70 | 12,524 | 29.57 | -19.46 | ||
| Green | Chris Perley | 1,808 | 4.30 | -0.83 | 2,273 | 5.36 | 0.26 | ||
| ACT | Jan Daffern | 1,051 | 2.50 | — | 3,745 | 8.84 | +8.50 | ||
| New Conservative | Nick McMinn-Collard | 685 | 1.62 | +1.08 | 902 | 2.12 | +1.79 | ||
| Legalise Cannabis | Marnz Manning | 521 | 1.23 | — | 204 | 0.48 | +0.17 | ||
| Advance NZ | Carl Peterson | 336 | 0.79 | — | 396 | 0.93 | — | ||
| ONE | Melanie Lorraine Petrowski | 175 | 0.41 | — | 104 | 0.24 | — | ||
| Future Youth | Allister David Tosh | 50 | 0.11 | -0.10 | |||||
| NZ First | 869 | 2.05 | -5.78 | ||||||
| Opportunities | 454 | 1.07 | -0.87 | ||||||
| Māori Party | 162 | 0.38 | +0.03 | ||||||
| Outdoors | 33 | 0.07 | +0.01 | ||||||
| Sustainable NZ | 25 | 0.05 | — | ||||||
| Social Credit | 20 | 0.04 | -0.01 | ||||||
| Vision NZ | 19 | 0.04 | — | ||||||
| TEA | 5 | 0.01 | — | ||||||
| Heartland | 5 | 0.01 | — | ||||||
| Informal votes | 737 | 309 | |||||||
| Total Valid votes | 42,037 | 42,349 | |||||||
| Turnout | 42,349 | ||||||||
| Labour gain from National | Majority | 1,590 | 3.78 | -3.52 | |||||
References
- ↑ "Tukituki – Official Result". Electoral Commission. 6 November 2020. Retrieved 11 November 2020.