Wellington Central (New Zealand electorate)
| Wellington Central | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Wellington Central within Auckland | |
| Member(s) | |
| MP | Tamantha Paul |
| Party | Green |
| Geography | |
| Region(s) | Wellington |
| History | |
| Created | 1905 1996 |
Wellington Central is an electorate of the New Zealand House of Representatives. It is in Wellington.
Election results
| 2023 general election: Wellington Central[1][2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Green | Tamatha Paul | 18,439 | 40.56 | 17,332 | 37.69 | +7.36 | |||
| Labour | Ibrahim Omer | 12,373 | 27.22 | 11,436 | 24.87 | -18.53 | |||
| National | Scott Sheeran | 11,555 | 25.42 | 9,855 | 21.43 | +7.00 | |||
| Opportunities | Natalia Albert | 1,554 | 3.42 | 2,536 | 5.51 | +1.79 | |||
| NZ First | Taylor Arneil | 493 | 1.08 | 1,029 | 2.24 | +1.13 | |||
| Legalise Cannabis | Michael Appleby | 418 | 0.92 | +0.08 | 136 | 0.30 | +0.03 | ||
| Animal Justice Party Aotearoa New Zealand | Christopher Gordon | 111 | 0.24 | 61 | 0.14 | ||||
| Vision New Zealand | Meg Lim | 80 | 0.18 | ||||||
| Workers Now | Don Franks | 67 | 0.15 | ||||||
| Independent | Karl Thomas Geiringer | 43 | 0.09 | ||||||
| Independent | Pete Bains | 36 | 0.08 | ||||||
| ACT | 2,075 | 4.51 | -0.35 | ||||||
| Te Pāti Māori | 1,106 | 2.40 | +1.87 | ||||||
| New Zealand Loyal | 80 | 0.17 | |||||||
| NewZeal | 57 | 0.12 | ±0.00 | ||||||
| Women's Rights Party | 54 | 0.12 | |||||||
| Freedoms New Zealand | 32 | 0.07 | |||||||
| New Conservative | 31 | 0.07 | -0.33 | ||||||
| DemocracyNZ | 18 | 0.04 | |||||||
| New Nation Party | 14 | 0.03 | |||||||
| Leighton Baker Party | 11 | 0.02 | |||||||
| Informal votes | 287 | 126 | |||||||
| Total Valid votes | 45,456 | 45,989 | |||||||
| Turnout | 46,252 | 84.48 | -4.49 | ||||||
| Green gain from Labour | Majority | 6,066 | 13.34 | ||||||
References
- ↑ "Wellington Central – Preliminary Count". Electoral Commission. 15 October 2023.
- ↑ "Electorate Candidate Votes and Turnout by Electorate". Electoral Commission. Retrieved 31 January 2024.