Northcote (New Zealand electorate)
| Northcote | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Northcote within Auckland | |
| Member(s) | |
| MP | Dan Bidois |
| Party | National |
| Geography | |
| Region(s) | Auckland |
Northcote is an electorate of the New Zealand House of Representatives. It is in Auckland.
Election results
| 2023 general election results: Northcote[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Dan Bidois | 20,807 | 54.32 | +12.92 | 16,975 | 43.46 | +15.94 | ||
| Labour | Shanan Halbert | 11,537 | 30.18 | -17.56 | 9,014 | 23.08 | -26.22 | ||
| Green | Andrew Shaw | 3,341 | 8.72 | +3.96 | 5,548 | 14.21 | +5.57 | ||
| NZ First | Michelle Warren | 1,048 | 2.74 | +2.74 | 1,641 | 4.20 | +2.28 | ||
| ACT | Leo Foley | 962 | 2.51 | +0.50 | 2,719 | 8.66 | +1.36 | ||
| Independent | Mark Donaldson | 186 | 0.49 | +0.49 | |||||
| Opportunities | 1,208 | 3.10 | +1.27 | ||||||
| Te Pāti Māori | 295 | 0.76 | +0.53 | ||||||
| NZ Loyal | 216 | 0.55 | +0.55 | ||||||
| NewZeal | 100 | 0.36 | +0.33 | ||||||
| Legalise Cannabis | 118 | 0.30 | +0.06 | ||||||
| Freedoms New Zealand | 103 | 0.26 | +0.26 | ||||||
| Animal Justice Party | 81 | 0.21 | +0.21 | ||||||
| New Conservatives Party | 54 | 0.14 | -1.19 | ||||||
| Women's Rights Party | 38 | 0.10 | +0.10 | ||||||
| DemocracyNZ | 38 | 0.10 | +0.10 | ||||||
| New Nation Party | 14 | 0.04 | +0.04 | ||||||
| Leighton Baker Party | 8 | 0.02 | +0.02 | ||||||
| Informal votes | 426 | 182 | |||||||
| Total Valid votes | 38,307 | 39,053 | |||||||
| National gain from Labour | Majority | 9,270 | 24.14 | +12.92 | |||||
References
- ↑ "Northcote - Preliminary Count". Electoral Commission. Retrieved 8 November 2023.