Banks Peninsula (New Zealand electorate)
| Banks Peninsula | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
| Member(s) | |
| MP | Tracy McLellan |
| Party | Labour |
| List MP(s) | Eugenie Sage (Green) |
| Geography | |
| Region(s) | Canterbury |
| History | |
| Created | 1996 2020 |
| Abolished | 2008 |
Banks Peninsula is an electorate of the New Zealand House of Representatives. It was created in 1996, abolished in 2008 and recreated in 2020.
Election results
| 2023 general election: Banks Peninsula[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Vanessa Weenink | 17,860 | 36.54 | +11.91 | 15,839 | 31.97 | +11.05 | ||
| Labour | Tracey McLellan | 17,464 | 35.69 | -15.42 | 13,200 | 26.66 | -23.57 | ||
| Green | Lan Pham | 8,325 | 17.02 | +4.05 | 9,763 | 19.71 | +5.52 | ||
| ACT | Laura Trask | 2,073 | 4.24 | +0.89 | 3,919 | 7.92 | +0.96 | ||
| NZ First | Lindsay Kerslake | 1,598 | 3.27 | +1.91 | 2,658 | 5.37 | +3.39 | ||
| NewZeal | Lisa Mead | 544 | 1.11 | +1.11 | 323 | 0.65 | +0.65 | ||
| DemocracyNZ | Doug Allington | 474 | 0.96 | +0.96 | 146 | 0.29 | +0.29 | ||
| Animal Justice Party Aotearoa New Zealand | Paran Jeet | 369 | 0.75 | +0.75 | 111 | 0.22 | +0.22 | ||
| Independent | Peter Wakeman | 184 | 0.38 | +0.38 | |||||
| Opportunities | 2,401 | 4.85 | +2.69 | ||||||
| New Zealand Loyal | 389 | 0.79 | +0.79 | ||||||
| Te Pāti Māori | 388 | 0.78 | +0.50 | ||||||
| Legalise Cannabis | 182 | 0.37 | +0.11 | ||||||
| New Conservatives Party | 62 | 0.13 | -1.12 | ||||||
| Freedoms New Zealand | 61 | 0.12 | +0.12 | ||||||
| Leighton Baker Party | 53 | 0.11 | +0.11 | ||||||
| Women's Rights Party | 42 | 0.09 | +0.09 | ||||||
| New Nation Party | 22 | 0.04 | +0.04 | ||||||
| Informal votes | 440 | 194 | |||||||
| Total Valid votes | 49,331 | 49,753 | |||||||
| National gain from Labour | Majority | 396 | 0.85 | — | |||||
References
- ↑ New Zealand Electoral Commission (3 November 2023). "Banks Peninsula". Electionresults.govt.nz. Retrieved 19 November 2023.