East Coast (New Zealand electorate)
| East Coast | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of East Coast within the North Island | |
| Member(s) | |
| MP | Dana Kirkpatrick |
| Party | National |
| Geography | |
| Region(s) | Bay of Plenty Gisborne |
East Coast is an electorate of the New Zealand House of Representatives.
Election results
| 2023 general election: East Coast[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Dana Kirkpatrick | 17,007 | 42.57 | +6.15 | 14,908 | 36.70 | +9.74 | ||
| Labour | Tāmati Coffey | 13,808 | 34.56 | −17.14 | 12,054 | 29.68 | −20.72 | ||
| NZ First | Craig Sinclair | 2,571 | 6.44 | – | 3,896 | 9.59 | +6.15 | ||
| ACT | Michael Howe | 1,923 | 4.81 | +1.56 | 3,599 | 8.86 | +1.08 | ||
| Green | Jordan Walker | 1,765 | 4.42 | -0.63 | 3,015 | 7.42 | +1.89 | ||
| Te Pāti Māori | Fallyn Flavell | 1,235 | 3.09 | – | 915 | 2.25 | +1.50 | ||
| DemocracyNZ | Chris Robinson | 625 | 1.56 | – | 199 | 0.49 | – | ||
| Independent | Leighton Packer | 323 | 0.81 | — | |||||
| Independent | Don Richards | 104 | 0.26 | — | |||||
| Independent | Monaco Caracas | 68 | 0.17 | — | |||||
| Independent | Gordon John Dickinson | 66 | 0.17 | — | |||||
| New Zealand Loyal | 546 | 1.34 | — | ||||||
| Opportunities | 460 | 1.13 | +0.22 | ||||||
| NewZeal | 247 | 0.61 | +0.10 [a] | ||||||
| Freedoms New Zealand | 178 | 0.44 | — | ||||||
| Vision NZ | 109 | 0.26 | ±0.00 | ||||||
| Legalise Cannabis | 164 | 0.40 | -0.03 | ||||||
| New Conservatives Party | 56 | 0.14 | -0.95 | ||||||
| Animal Justice Party | 43 | 0.11 | – | ||||||
| Leighton Baker Party | 29 | 0.07 | – | ||||||
| Women's Rights Party | 25 | 0.06 | – | ||||||
| New Nation Party | 20 | 0.05 | – | ||||||
| Informal votes | 509 | 264 | |||||||
| Total Valid votes | 39,950 | 40,618 | |||||||
| National gain from Labour | Majority | 3,199 | 8.01 | -7.27 | |||||
Notes
- ↑ Compared to One New Zealand Party
References
- ↑ "East Coast – Official Result". Electoral Commission. Retrieved 11 November 2023.