Remutaka (New Zealand electorate)
| Remutaka | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Remutaka within Wellington | |
| Member(s) | |
| MP | Chris Hipkins |
| Party | Labour |
| Geography | |
| Region(s) | Wellington |
Remutaka is an electorate of the New Zealand House of Representatives. It is in Wellington.
Election results
| 2023 general election: Remutaka[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Labour | Chris Hipkins | 22,344 | 53.58 | -14.99 | 16,000 | 36.84 | -21.53 | ||
| National | Emma Chatterton | 13,485 | 32.34 | +11.88 | 12,726 | 29.30 | +10.25 | ||
| Green | Chris Norton | 2,794 | 6.70 | +2.92 | 5,068 | 11.66 | +4.51 | ||
| ACT | Michael Hurle | 1,261 | 3.02 | +0.79 | 2,476 | 5.70 | +0.30 | ||
| NewZeal | Tony Pitiroi | 899 | 2.15 | +0.74 | 500 | 1.15 | +0.09 | ||
| Vision New Zealand | Heker Robertson | 409 | 0.98 | — | |||||
| NZ First | 2,441 | 5.62 | +2.64 | ||||||
| Opportunities | 1,147 | 2.64 | +0.75 | ||||||
| Te Pāti Māori | 511 | 1.17 | +0.78 | ||||||
| New Zealand Loyal | 261 | 0.60 | — | ||||||
| Legalise Cannabis | 177 | 0.40 | +.010 | ||||||
| Freedoms New Zealand | 147 | 0.33 | — | ||||||
| Animal Justice Party Aotearoa New Zealand | 96 | 0.22 | — | ||||||
| New Conservative | 71 | 0.16 | -1.73 | ||||||
| DemocracyNZ | 55 | 0.12 | — | ||||||
| Women's Rights Party | 35 | 0.08 | — | ||||||
| Leighton Baker Party | 13 | 0.02 | — | ||||||
| New Nation Party | 12 | 0.02 | — | ||||||
| Informal votes | 504 | 410 | |||||||
| Total Valid votes | 41,696 | 42,146 | |||||||
| Labour hold | Majority | 8,859 | 21.24 | ||||||
References
- ↑ "Remutaka - Official Result". New Zealand Electoral Commission. Retrieved 9 November 2023.