Mount Roskill (New Zealand electorate)
| Mount Roskill | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Mount Roskill within Auckland | |
| Member(s) | |
| MP | Carlos Cheung |
| Party | National |
| List MP(s) | Golriz Ghahraman (Green) |
| Geography | |
| Region(s) | Auckland |
Mount Roskill is an electorate of the New Zealand House of Representatives. It is in Auckland.
Election results
| 2023 general election results: Mount Roskill[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Carlos Cheung | 11,975 | 45.62 | +21.54 | 11,858 | 44.46 | +20.23 | ||
| Labour | Michael Wood | 10,546 | 40.17 | -20.19 | 7,949 | 29.80 | -25.90 | ||
| Green | Suveen Sanis Walgampola | 2,108 | 8.03 | +2.11 | 2,956 | 11.08 | +3.13 | ||
| ACT | Rahul Chopra | 1,618 | 6.16 | +2.57 | 1,723 | 6.46 | +1.52 | ||
| NZ First | 1,060 | 3.97 | +2.08 | ||||||
| Opportunities | 477 | 1.78 | +0.49 | ||||||
| Māori Party | 174 | 0.65 | +0.29 | ||||||
| NewZeal | 143 | 0.53 | +0.53 | ||||||
| New Zealand Loyal | 94 | 0.35 | +0.35 | ||||||
| Freedoms New Zealand | 60 | 0.22 | +0.22 | ||||||
| Legalise Cannabis | 59 | 0.22 | +0.05 | ||||||
| New Conservatives Party | 46 | 0.17 | -1.02 | ||||||
| Animal Justice Party | 32 | 0.11 | +0.11 | ||||||
| DemocracyNZ | 11 | 0.04 | +0.04 | ||||||
| New Nation Party | 5 | 0.01 | +0.01 | ||||||
| Leighton Baker Party | 4 | 0.01 | +0.01 | ||||||
| Informal votes | 612 | 208 | |||||||
| Total Valid votes | 26,859 | 26,877 | |||||||
| National gain from Labour | Majority | 1,429 | 5.45 | +21.54 | |||||
References
- ↑ "Mt Roskill - Preliminary Count (2023)". Electoral Commission. 24 October 2023.