Palmerston North (New Zealand electorate)
| Palmerston North | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Palmerston North within Manawatū-Whanganui | |
| Other names | |
| Māori name | Te Papaeoia |
| Member(s) | |
| MP | Tangi Utikere |
| Party | Labour |
| List MP(s) | Teanau Tuiono (Green) |
| Geography | |
| Region(s) | Manawatū-Whanganui |
| History | |
| Created | 1890 |
Palmerston North is an electorate of the New Zealand House of Representatives. It is in Palmerston North.
Election results
| 2023 general election: Palmerston North[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Labour | Tangi Utikere | 15,339 | 43.06 | -16.50 | 11,293 | 31.30 | -23.59 | ||
| National | Ankit Bansal | 12,252 | 34.39 | 12,195 | 33.80 | +11.88 | |||
| Green | Teanau Tuiono | 3,162 | 8.87 | +3.45 | 4,454 | 12.34 | +4.93 | ||
| ACT | Mike Hartnett | 2,841 | 7.97 | 2,970 | 8.23 | +1.47 | |||
| New Zealand Loyal | Dean Grant | 1,016 | 2.85 | 437 | 1.21 | ||||
| Animal Justice Party Aotearoa New Zealand | Douglas Begg | 402 | 1.12 | 96 | 0.26 | ||||
| NZ First | 2,242 | 6.21 | +3.23 | ||||||
| Opportunities | 821 | 2.27 | +0.32 | ||||||
| Te Pāti Māori | 625 | 1.73 | +1.27 | ||||||
| NewZeal | 290 | 0.80 | +0.51 | ||||||
| Legalise Cannabis | 199 | 0.55 | +0.15 | ||||||
| Freedoms New Zealand | 77 | 0.21 | |||||||
| New Conservative | 61 | 0.16 | -1.65 | ||||||
| DemocracyNZ | 47 | 0.13 | |||||||
| Women's Rights Party | 30 | 0.08 | |||||||
| Leighton Baker Party | 23 | 0.06 | |||||||
| New Nation Party | 17 | 0.04 | |||||||
| Informal votes | 608 | 201 | |||||||
| Total Valid votes | 35,620 | 36,078 | |||||||
| Labour hold | Majority | 3,087 | 8.66 | -24.43 | |||||
References
- ↑ "Palmerston North - Official Result". New Zealand Electoral Commission. Retrieved 9 November 2023.