Rotorua (New Zealand electorate)
| Rotorua | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Rotorua within the North Island | |
| Member(s) | |
| MP | Todd McClay |
| Party | National |
| Geography | |
| Region(s) | Bay of Plenty |
Rotorua is an electorate of the New Zealand House of Representatives.
Election results
| 2023 general election: Rotorua [1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Todd McClay | 19,339 | 52.95 | +9.66 | 15,317 | 41.36 | +12.71 | ||
| Labour | Ben Sandford | 10,416 | 28.52 | -12.57 | 8,922 | 24.09 | -22.59 | ||
| Te Pāti Māori | Merepeka Raukawa-Tait | 2,731 | 7.48 | — | 851 | 2.30 | +1.39 | ||
| ACT | Marten Rozeboom | 1,732 | 4.74 | +1.93 | 3,543 | 9.57 | +0.51 | ||
| NewZeal | Kariana Black-Vercoe | 1,252 | 3.43 | +2.44 | 491 | 1.33 | +0.87 [a] | ||
| Independent | John Naera | 354 | 0.97 | — | |||||
| Green | 2,885 | 7.79 | +3.04 | ||||||
| NZ First | 2,835 | 7.66 | +4.04 | ||||||
| Opportunities | 638 | 1.72 | +1.25 | ||||||
| New Zealand Loyal | 618 | 1.67 | — | ||||||
| Freedoms NZ | 233 | 0.63 | — | ||||||
| Legalise Cannabis | 177 | 0.48 | +0.01 | ||||||
| DemocracyNZ | 107 | 0.29 | — | ||||||
| Animal Justice Party Aotearoa New Zealand | 54 | 0.15 | — | ||||||
| New Conservative | 50 | 0.14 | -1.70 | ||||||
| New Nation Party | 35 | 0.09 | — | ||||||
| Women's Rights Party | 33 | 0.09 | — | ||||||
| Leighton Baker Party | 28 | 0.08 | — | ||||||
| Informal votes | 700 | 216 | |||||||
| Total Valid votes | 36,524 | 37,033 | |||||||
| National hold | Majority | 8,923 | 24.43 | +22.23 | |||||
Notes
- ↑ Compared to ONE Party
References
- ↑ "Official Count Results - Rotorua". Wellington: New Zealand Electoral Commission. Retrieved 14 November 2023.