Hutt South
| Hutt South | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Hutt South within Wellington | |
| Member(s) | |
| MP | Chris Bishop |
| Party | National |
| Geography | |
| Region(s) | Wellington |
Hutt South is an electorate of the New Zealand House of Representatives. It is in Lower Hutt.
Election results
| 2023 general election results: Hutt South[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Chris Bishop | 19,144 | 44.37 | +2.78 | 14,772 | 33.90 | +11.91 | ||
| Labour | Ginny Andersen | 17,812 | 41.28 | –8.72 | 14,087 | 32.33 | –22.81 | ||
| Green | Neelu Jennings | 2,492 | 5.78 | +3.17 | 6,727 | 15.44 | +6.01 | ||
| NZ First | Lee Donoghue | 1228 | 2.85 | +2.15 | 2,257 | 5.18 | +2.83 | ||
| Opportunities | Ben Wylie-Van Eerd | 980 | 2.27 | +0.96 | 1,448 | 3.32 | +1.16 | ||
| ACT | Andy Parkins | 556 | 1.29 | +0.56 | 2,493 | 5.72 | +0.09 | ||
| New Zealand Loyal | Jordan Blane | 403 | 0.93 | 244 | 0.74 | ||||
| Independent | Max Rangitutia | 171 | 0.40 | ||||||
| Te Pāti Māori | 581 | 1.33 | +0.89 | ||||||
| NewZeal | 215 | 0.49 | |||||||
| Legalise Cannabis | 147 | 0.34 | +0.29 | ||||||
| Freedoms New Zealand | 99 | 0.23 | |||||||
| Animal Justice Party Aotearoa New Zealand | 77 | 0.18 | |||||||
| DemocracyNZ | 53 | 0.12 | |||||||
| New Conservative | 50 | 0.12 | –1.04 | ||||||
| Women's Rights Party | 32 | 0.07 | |||||||
| Leighton Baker Party | 21 | 0.05 | |||||||
| New Nation Party | 2 | 0.01 | |||||||
| Informal votes | 361 | 191 | |||||||
| Total Valid votes | 43,147 | 43,576 | |||||||
| Turnout | |||||||||
| National gain from Labour | Majority | 1,332 | 3.09 | ||||||
References
- ↑ "Hutt South - Official Result". Electoral Commission. 7 November 2023.