Taranaki-King Country
| Taranaki-King Country | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Taranaki-King Country within the North Island | |
| Member(s) | |
| MP | Barbara Kuriger |
| Party | National |
| Geography | |
| Region(s) | Taranaki Waikato |
Taranaki-King Country is an electorate of the New Zealand House of Representatives.
Election results
| 2020 general election: Taranaki-King Country[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Barbara Kuriger | 18,702 | 46.06 | -19.25 | 14,851 | 36.27 | -21.63 | ||
| Labour | Angela Roberts | 15,568 | 38.34 | +14.81 | 15,341 | 37.47 | +13.67 | ||
| ACT | Brent Miles | 2,376 | 5.85 | — | 4,648 | 11.35 | +10.73 | ||
| New Conservative | Lee Anne Smith | 2,151 | 5.30 | +3.75 | 1115 | 2.72 | +2.40 | ||
| Outdoors | Christopher Grey | 870 | 2.14 | — | 121 | 0.30 | +0.20 | ||
| Green | 1962 | 4.79 | +0.36 | ||||||
| NZ First | 1123 | 2.74 | -6.24 | ||||||
| Advance NZ | 513 | 1.25 | — | ||||||
| Opportunities | 502 | 1.23 | -0.97 | ||||||
| Māori Party | 187 | 0.46 | -0.06 | ||||||
| Legalise Cannabis | 154 | 0.38 | +0.06 | ||||||
| ONE | 66 | 0.16 | — | ||||||
| Vision NZ | 30 | 0.07 | — | ||||||
| Sustainable NZ | 26 | 0.06 | — | ||||||
| Social Credit | 21 | 0.05 | +0.01 | ||||||
| TEA | 18 | 0.04 | — | ||||||
| Heartland | 8 | 0.02 | — | ||||||
| Informal votes | 938 | 260 | |||||||
| Total Valid votes | 40,605 | 40,946 | |||||||
| National hold | Majority | 3,134 | 7.71 | -34.07 | |||||
References
- ↑ "Taranaki-King Country - Official Result". New Zealand Electoral Commission. Retrieved 17 January 2021.