Wairarapa (New Zealand electorate)
| Wairarapa | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Wairarapa within the North Island | |
| Member(s) | |
| MP | Mike Butterick |
| Party | National |
| Geography | |
| Region(s) | Hawke's Bay Manawatū-Whanganui Wellington |
| Largest settlement | Masterton |
| History | |
| Created | 1859 |
Wairarapa is an electorate of the New Zealand House of Representatives.
Election results
| 2023 general election: Wairarapa[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Mike Butterick | 20,313 | 46.11 | +11.69 | 17,397 | 38.94 | +9.86 | ||
| Labour | Kieran McAnulty | 17,497 | 39.72 | -9.23 | 12,223 | 27.36 | -20.52 | ||
| ACT | Simon Casey | 1,907 | 4.32 | +1.94 | 4,752 | 10.63 | +1.50 | ||
| Green | Celia Wade-Brown | 1,832 | 4.15 | +1.14 | 3,676 | 8.22 | +3.08 | ||
| New Zealand Loyal | Pete Arnott | 1,737 | 3.94 | +3.94 | 1,027 | 2.29 | +2.29 | ||
| Te Pāti Māori | Te Whakapono Waikare | 517 | 1.17 | +1.17 | 455 | 1.01 | +0.74 | ||
| Independent | Jared Gardner | 247 | 0.56 | +0.56 | |||||
| NZ First | 3,655 | 8.18 | +4.77 | ||||||
| Opportunities | 708 | 1.58 | +0.50 | ||||||
| Legalise Cannabis | 207 | 0.46 | +0.10 | ||||||
| NewZeal | 156 | 0.30 | +0.30 | ||||||
| Freedoms New Zealand | 93 | 0.21 | +0.21 | ||||||
| Animal Justice Party Aotearoa New Zealand | 81 | 0.18 | +0.18 | ||||||
| DemocracyNZ | 72 | 0.16 | +0.16 | ||||||
| New Conservatives Party | 58 | 0.13 | -1.35 | ||||||
| Women's Rights Party | 47 | 0.11 | +0.11 | ||||||
| Leighton Baker Party | 35 | 0.08 | +0.08 | ||||||
| Informal votes | 457 | 199 | |||||||
| Total Valid votes | 44,507 | 44,873 | |||||||
| National gain from Labour | Majority | 2,816 | 6.39 | ||||||
References
- ↑ "Wairarapa - Official Result". Electoral Commission. 3 November 2023. Retrieved 19 November 2023.