Manurewa (New Zealand electorate)
| Manurewa | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Manurewa within Auckland | |
| Member(s) | |
| MP | Arena Williams |
| Party | Labour |
| Geography | |
| Region(s) | Auckland |
Manurewa is an electorate of the New Zealand House of Representatives. It is in Auckland.
Election results
| 2023 general election: Manurewa[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Labour | Arena Williams | 16,261 | 55.95 | –14.18 | 15,623 | 51.53 | –21.23 | ||
| National | Siva Kilari | 9,148 | 31.47 | +19.22 | 8,808 | 29.05 | +16.24 | ||
| Te Pāti Māori | Rangi McLean | 1,604 | 5.51 | – | 632 | 2.08 | +1.28 | ||
| Vision NZ | Caine Warren | 991 | 3.40 | +2.35 | |||||
| Green | 1,777 | 5.86 | +2.89 | ||||||
| NZ First | 1,036 | 3.41 | +0.59 | ||||||
| ACT | 806 | 2.65 | +0.95 | ||||||
| Freedoms New Zealand | 362 | 1.20 | – | ||||||
| NewZeal | 233 | 0.76 | +0.50 | ||||||
| Opportunities | 179 | 0.59 | +0.14 | ||||||
| New Zealand Loyal | 137 | 0.45 | – | ||||||
| Legalise Cannabis | 136 | 0.44 | –0.01 | ||||||
| New Conservatives Party | 56 | 0.19 | –1.46 | ||||||
| Animal Justice Party Aotearoa New Zealand | 48 | 0.15 | – | ||||||
| New Nation Party | 39 | 0.12 | – | ||||||
| Women's Rights Party | 39 | 0.12 | – | ||||||
| DemocracyNZ | 18 | 0.05 | – | ||||||
| Leighton Baker Party | 14 | 0.04 | – | ||||||
| Informal votes | 1,058 | 369 | |||||||
| Total Valid votes | 29,062 | 30,313 | |||||||
| Labour hold | Majority | 7,113 | 24.47 | –33.41 | |||||
References
- ↑ "Manurewa – Official Result". Electoral Commission. Retrieved 28 November 2023.