Waimakariri (New Zealand electorate)
| Waimakariri | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Waimakariri within the South Island | |
| Member(s) | |
| MP | Matt Doocey |
| Party | National |
| Geography | |
| Region(s) | Canterbury |
| History | |
| Created | 1996 |
Waimakariri is an electorate of the New Zealand House of Representatives. It was created in 1996.
Election results
| 2023 general election: Waimakariri[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Matt Doocey | 26,816 | 57.66 | +11.70 | 19,969 | 42.61 | +14.32 | ||
| Labour | Dan Rosewarne | 13,806 | 29.69 | -13.04 | 11,317 | 24.15 | -25.16 | ||
| ACT | Ross Eric Campbell | 2,066 | 4.44 | +1.53 | 4,941 | 10.54 | +1.31 | ||
| Leighton Baker Party | Leighton Baker | 1,815 | 3.90 | -0.51 | 302 | 0.64 | — | ||
| DemocracyNZ | Gordon Malcolm | 1,530 | 3.29 | — | 461 | 0.98 | — | ||
| Green | 3,996 | 8.53 | +3.90 | ||||||
| NZ First | 3,285 | 7.01 | +4.90 | ||||||
| Opportunities | 1,034 | 2.21 | +1.28 | ||||||
| New Zealand Loyal | 440 | 0.94 | — | ||||||
| Te Pāti Māori | 238 | 0.51 | +0.35 | ||||||
| NewZeal | 199 | 0.42 | +0.32 [a] | ||||||
| Legalise Cannabis | 179 | 0.38 | +0.01 | ||||||
| New Conservative | 108 | 0.23 | -2.76 | ||||||
| Animal Justice Party Aotearoa New Zealand | 102 | 0.22 | — | ||||||
| Freedoms New Zealand | 82 | 0.17 | — | ||||||
| Women's Rights Party | 48 | 0.10 | — | ||||||
| New Nation Party | 20 | 0.04 | — | ||||||
| Informal votes | 474 | 142 | |||||||
| Total Valid votes | 46,507 | 46,863 | |||||||
| National hold | Majority | 13,010 | 27.97 | -24.74 | |||||
Notes
- ↑ Compared to ONE Party
References
- ↑ "Official Count Results – Waimakariri (2023)". Electoral Commission. Retrieved 29 November 2023.