Upper Harbour (New Zealand electorate)
| Upper Harbour | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Upper Harbour within Auckland | |
| Member(s) | |
| MP | Cameron Brewer |
| Party | National |
| List MP(s) | Karen Chhour (ACT) |
| Geography | |
| Region(s) | Auckland |
Upper Harbour is an electorate of the New Zealand House of Representatives.
Election results
| 2020 general election: Upper Harbour[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Labour | Vanushi Walters | 17,573 | 43.64 | +14.89 | 19,507 | 47.97 | +15.66 | ||
| National | Jake Bezzant | 15,181 | 37.70 | -17.73 | 12,675 | 31.17 | -22.86 | ||
| Green | Ryan Nicholls | 2,488 | 6.17 | -1.33 | 2,151 | 5.29 | +1.22 | ||
| ACT | Karen Chhour | 1,712 | 4.25 | +3.25 | 3,066 | 7.54 | +6.87 | ||
| New Conservative | Bernadette Soares | 1,265 | 3.14 | — | 752 | 1.84 | +1.45 | ||
| TEA | Winson Tan | 410 | 1.01 | — | 136 | 0.33 | — | ||
| Advance NZ | Peter Vaughan | 309 | 0.76 | — | 256 | 0.62 | — | ||
| Outdoors | Catherine Giorza | 157 | 0.38 | — | 22 | 0.05 | +0.02 | ||
| Sustainable NZ | Dion Thomas | 127 | 0.31 | — | 46 | 0.11 | — | ||
| NZ First | 797 | 1.96 | -3.77 | ||||||
| Opportunities | 559 | 1.37 | -0.27 | ||||||
| Legalise Cannabis | 157 | 0.38 | +0.14 | ||||||
| Māori Party | 144 | 0.35 | +0.04 | ||||||
| ONE | 81 | 0.19 | — | ||||||
| Vision NZ | 20 | 0.04 | — | ||||||
| Social Credit | 5 | 0.01 | -0.01 | ||||||
| Heartland | 5 | 0.01 | — | ||||||
| Informal votes | 1,042 | 281 | |||||||
| Total Valid votes | 40,264 | 40,660 | |||||||
| Turnout | 40,660 | ||||||||
| Labour gain from National | Majority | 2,392 | 5.94 | -20.73 | |||||
References
- ↑ "Upper Harbour – Official Result". Electoral Commission. 6 November 2020. Retrieved 8 November 2020.