Panmure-Ōtāhuhu
| Panmure-Ōtāhuhu | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
| Member(s) | |
| MP | Jenny Salesa |
| Party | Labour |
| Geography | |
| Region(s) | Auckland |
| History | |
| Created | 2020 |
Panmure-Ōtāhuhu is an electorate of the New Zealand House of Representatives. It is in Auckland,
Election results
| 2023 general election: Panmure-Ōtāhuhu[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Labour | Jenny Salesa | 15,358 | 51.56 | –21.94 | 16,024 | 52.15 | –20.37 | ||
| National | Navtej Randhawa | 7,388 | 24.80 | +11.30 | 8,074 | 26.27 | +13.72 | ||
| Green | Efeso Collins | 4,312 | 14.47 | +10.07 | 2,601 | 8.46 | +4.40 | ||
| ACT | Antonia Modkova | 1,238 | 4.15 | – | 1,100 | 3.58 | +1.23 | ||
| Independent | Karl Mokaraka | 387 | 1.29 | – | |||||
| Independent | James Robb | 235 | 0.78 | – | |||||
| NZ First | 1,001 | 3.26 | +0.82 | ||||||
| Te Pāti Māori | 410 | 1.33 | +0.70 | ||||||
| Opportunities | 369 | 1.20 | +0.46 | ||||||
| Freedoms New Zealand | 222 | 0.72 | – | ||||||
| NewZeal | 187 | 0.60 | +0.46 | ||||||
| Legalise Cannabis | 133 | 0.43 | 0.00 | ||||||
| New Zealand Loyal | 124 | 0.40 | – | ||||||
| Animal Justice Party Aotearoa New Zealand | 50 | 0.16 | – | ||||||
| New Conservatives Party | 37 | 0.12 | –1.09 | ||||||
| Women's Rights Party | 33 | 0.10 | – | ||||||
| DemocracyNZ | 20 | 0.06 | – | ||||||
| New Nation Party | 13 | 0.04 | – | ||||||
| Leighton Baker Party | 7 | 0.02 | – | ||||||
| Informal votes | 863 | 318 | |||||||
| Total Valid votes | 29,781 | 30,723 | |||||||
| Labour hold | Majority | 7,970 | 26.76 | –33.24 | |||||
References
- ↑ "Panmure-Ōtāhuhu – Official Result". New Zealand Electoral Commission. Retrieved 25 November 2023.