Botany (New Zealand electorate)
| Botany | |
|---|---|
| General electorate of the New Zealand House of Representatives | |
Location of Botany within Auckland | |
| Member(s) | |
| MP | Christopher Luxon |
| Party | National |
| List MP(s) | Naisi Chen (Labour) Damien Smith (ACT) |
| Geography | |
| Region(s) | Auckland |
Botany is an electorate of the New Zealand House of Representatives. It is in Auckland.
Election results
| 2023 general election: Botany[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| National | Christopher Luxon | 24,769 | 66.57 | +14.11 | 22,239 | 58.74 | +21.69 | ||
| Labour | Kharag Singh | 8,432 | 22.66 | -18.77 | 7,708 | 22.27 | -25.21 | ||
| ACT | Bo Burns | 1,959 | 5.26 | +1.85 | 2,788 | 7.36 | +0.56 | ||
| New Zealand Loyal | John Armstrong | 624 | 1.67 | — | 280 | 0.73 | — | ||
| Animal Justice Party Aotearoa New Zealand | Robert McNeil | 428 | 1.15 | — | 98 | 0.25 | – | ||
| New Conservative | Dieuwe de Boer | 300 | 0.80 | -0.92 | 86 | 0.22 | -1.44 | ||
| Green | 2,212 | 5.84 | +2.56 | ||||||
| NZ First | 1,136 | 3.00 | +1.57 | ||||||
| Opportunities | 439 | 1.15 | +0.33 | ||||||
| Te Pāti Māori | 188 | 0.49 | +0.30 | ||||||
| NewZeal | 156 | 0.41 | +0.18 | ||||||
| Freedoms New Zealand | 127 | 0.33 | – | ||||||
| Legalise Cannabis | 106 | 0.28 | +0.08 | ||||||
| New Nation Party | 37 | 0.09 | – | ||||||
| DemocracyNZ | 29 | 0.07 | – | ||||||
| Women's Rights Party | 27 | 0.07 | – | ||||||
| Leighton Baker Party | 12 | 0.03 | – | ||||||
| Informal votes | 692 | 189 | |||||||
| Total Valid votes | 37,204 | 37,857 | |||||||
| National hold | Majority | 16,337 | 43.91 | +33.38 | |||||
References
- ↑ "Botany - Official Result". www.electionresults.govt.nz. Electoral Commission. Retrieved 3 November 2023.