Electoral district of Albury
| Albury New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries since the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1880–1920 1927–present | ||||||||||||||
| MP | Justin Clancy | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Albury, New South Wales | ||||||||||||||
| Electors | 59,834 (2023) | ||||||||||||||
| Area | 16,286.87 km2 (6,288.4 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
Albury is an electoral district of New South Wales. It was created in 1880, abolished in 1920 and recreated in 1927.
It is a conservative electorate.
Election results
| 2023 New South Wales state election: Albury[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Justin Clancy | 26,368 | 53.0 | −3.7 | |
| Labor | Marcus Rowland | 11,081 | 22.3 | −2.6 | |
| Greens | Eli Davern | 4,672 | 9.4 | +0.0 | |
| Shooters, Fishers, Farmers | Peter Sinclair | 4,009 | 8.1 | +8.1 | |
| Animal Justice | Asanki Fernando | 1,263 | 2.5 | +2.5 | |
| Liberal Democrats | Geoffrey Robertson | 1,224 | 2.5 | +2.5 | |
| Sustainable Australia | Ross Hamilton | 1,171 | 2.4 | −4.6 | |
| Total formal votes | 49,788 | 96.5 | +1.3 | ||
| Informal votes | 1,795 | 3.5 | −1.3 | ||
| Turnout | 51,583 | 86.2 | −0.1 | ||
| Two-party-preferred result | |||||
| Liberal | Justin Clancy | 28,811 | 66.3 | +0.5 | |
| Labor | Marcus Rowland | 14,626 | 33.7 | −0.5 | |
| Liberal hold | Swing | +0.5 | |||
References
- ↑ LA First Preference: Albury, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Albury, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.