Electoral district of Strathfield
| Strathfield New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1988–present | ||||||||||||||
| MP | Jason Yat-Sen Li | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Strathfield | ||||||||||||||
| Electors | 53,451 (2019) | ||||||||||||||
| Area | 22.80 km2 (8.8 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| |||||||||||||||
Strathfield is an electoral district of New South Wales. It was created in 1988.
Strathfield is in the Sydney CBD.
Election results
| 2023 New South Wales state election: Strathfield[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Jason Yat-Sen Li | 26,249 | 51.90 | +10.85 | |
| Liberal | John-Paul Baladi | 16,775 | 33.10 | −3.13 | |
| Greens | Courtney Buckley | 4,749 | 9.40 | +2.73 | |
| Sustainable Australia | Wally Crocker | 1,588 | 3.10 | –0.99 | |
| Animal Justice | Maurie Saidi | 1,257 | 2.50 | +0.41 | |
| Total formal votes | 50,618 | 97.10 | +1.32 | ||
| Informal votes | 1,495 | 2.90 | −1.32 | ||
| Turnout | 52,113 | 88.60 | +7.78 | ||
| Two-party-preferred result | |||||
| Labor | Jason Yat-Sen Li | 30,228 | 63.00 | +7.19 | |
| Liberal | John-Paul Baladi | 17,717 | 37.00 | −7.19 | |
| Labor hold | Swing | +7.19 | |||
The swings above are calculated from the 2022 Strathfield state by-election.
References
- ↑ LA First Preference: Strathfield, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Strathfield, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.