Electoral district of Lane Cove
| Lane Cove New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1904–1913, 1927–present | ||||||||||||||
| MP | Anthony Roberts | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Lane Cove | ||||||||||||||
| Electors | 58,580 (2023) | ||||||||||||||
| Area | 36.56 km2 (14.1 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| |||||||||||||||
Lane Cove is an electoral district of New South Wales. It was created in 1904, abolished in 1913 and recreated in 1927.
It is a conservative electorate.
Lane Cove is in northern Sydney.
Election results
| 2023 New South Wales state election: Lane Cove[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Anthony Roberts | 23,463 | 45.1 | −7.2 | |
| Labor | Penelope Pedersen | 12,469 | 24.0 | +3.8 | |
| Independent | Victoria Davidson | 10,608 | 20.4 | +20.4 | |
| Greens | Heather Armstrong | 4,331 | 8.3 | −2.1 | |
| Sustainable Australia | Ben Wise | 1,189 | 2.3 | +0.3 | |
| Total formal votes | 52,060 | 98.1 | +0.1 | ||
| Informal votes | 1,026 | 1.9 | −0.1 | ||
| Turnout | 53,086 | 90.6 | +1.6 | ||
| Two-party-preferred result | |||||
| Liberal | Anthony Roberts | 26,245 | 55.5 | −9.2 | |
| Labor | Penelope Pedersen | 21,047 | 44.5 | +9.2 | |
| Liberal hold | Swing | −9.2 | |||
References
- ↑ LA First Preference: Lane Cove, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Lane Cove, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.