Electoral district of Rockdale
| Rockdale New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1927–1930 1941–present | ||||||||||||||
| MP | Steve Kamper | ||||||||||||||
| Party | Labor Party | ||||||||||||||
| Namesake | Rockdale | ||||||||||||||
| Electors | 56,421 (2019) | ||||||||||||||
| Area | 41.79 km2 (16.1 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Rockdale is an electoral district of New South Wales. It was created in 1927, abolished in 1930 and recreated in 1941.
Rockdale is in Southern Sydney.
Election results
| 2023 New South Wales state election: Rockdale[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Steve Kamper | 24,893 | 52.9 | +6.8 | |
| Liberal | Muhammad Rana | 13,942 | 29.6 | −3.6 | |
| Greens | Peter Strong | 5,109 | 10.9 | +2.8 | |
| Sustainable Australia | James Morris | 3,127 | 6.6 | +6.6 | |
| Total formal votes | 47,071 | 95.2 | −0.2 | ||
| Informal votes | 2,378 | 4.8 | +0.2 | ||
| Turnout | 49,449 | 87.1 | −1.5 | ||
| Two-party-preferred result | |||||
| Labor | Steve Kamper | 28,468 | 65.4 | +5.4 | |
| Liberal | Muhammad Rana | 15,086 | 34.6 | −5.4 | |
| Labor hold | Swing | +5.4 | |||
References
- ↑ LA First Preference: Rockdale, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Rockdale, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.