Electoral district of South Coast
| South Coast New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1927–present | ||||||||||||||
| MP | Liza Butler | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | South Coast Region | ||||||||||||||
| Electors | 56,922 (2019) | ||||||||||||||
| Area | 2,799.02 km2 (1,080.7 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| |||||||||||||||
South Coast is an electoral district of New South Wales. It was created in 1927.
Election results
| 2023 New South Wales state election: South Coast[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Luke Sikora | 17,806 | 34.72 | −20.81 | |
| Labor | Liza Butler | 17,414 | 33.96 | +2.75 | |
| Greens | Amanda Findley | 8,021 | 15.64 | +2.38 | |
| Shooters, Fishers, Farmers | Robert Korten | 3,996 | 7.79 | +7.79 | |
| Independent | Nina Digiglio | 3,284 | 6.40 | +6.40 | |
| Sustainable Australia | Deanna Buffier | 764 | 1.49 | +1.49 | |
| Total formal votes | 51,285 | 96.61 | +0.55 | ||
| Informal votes | 1,797 | 3.39 | −0.55 | ||
| Turnout | 53,082 | 87.56 | −1.84 | ||
| Two-party-preferred result | |||||
| Labor | Liza Butler | 23,068 | 53.77 | +14.32 | |
| Liberal | Luke Sikora | 19,834 | 46.23 | −14.32 | |
| Labor gain from Liberal | Swing | +14.32 | |||
References
- ↑ LA First Preference: South Coast, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: South Coast, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.