Electoral district of Leppington
| Leppington New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Created | 2023 | ||||||||||||||
| MP | Nathan Hagarty | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Leppington, New South Wales, Australia | ||||||||||||||
| Electors | 51,604 (estimated) (2023) | ||||||||||||||
| Demographic | Outer metropolitan | ||||||||||||||
| |||||||||||||||
Leppington is an electoral district of New South Wales. It was created in 2023.
Leppington is in Greater Western Sydney.
Election results
| 2023 New South Wales state election: Leppington[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Nathan Hagarty | 25,499 | 50.3 | +8.7 | |
| Liberal | Therese Fedeli | 17,570 | 34.7 | −5.4 | |
| One Nation | Mandar Tamhankar | 3,807 | 7.5 | +4.2 | |
| Greens | Apurva Shukla | 2,536 | 5.0 | +0.6 | |
| Sustainable Australia | Danica Sajn | 1,254 | 2.5 | +2.5 | |
| Total formal votes | 50,666 | 95.0 | −0.1 | ||
| Informal votes | 2,640 | 5.0 | +0.1 | ||
| Turnout | 53,306 | 87.7 | +2.1 | ||
| Two-party-preferred result | |||||
| Labor | Nathan Hagarty | 27,625 | 58.9 | +7.4 | |
| Liberal | Therese Fedeli | 19,300 | 41.1 | −7.4 | |
| Labor hold | Swing | +7.4 | |||
References
- ↑ LA First Preference: Leppington, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Leppington, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.