Electoral district of Keira
| Keira New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1988–present | ||||||||||||||
| MP | Ryan Park | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Mount Keira | ||||||||||||||
| Electors | 58,824 (2019) | ||||||||||||||
| Area | 204.43 km2 (78.9 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
Keira is an electoral district of New South Wales. It was created in 1988.
Keira is in Wollongong.
Election results
| 2023 New South Wales state election: Keira[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Ryan Park | 28,938 | 57.8 | +4.3 | |
| Liberal | Noah Shipp | 10,924 | 21.8 | −5.7 | |
| Greens | Kit Docker | 7,297 | 14.6 | +1.7 | |
| Sustainable Australia | Andrew Anthony | 2,867 | 5.7 | +1.7 | |
| Total formal votes | 50,026 | 96.9 | +0.2 | ||
| Informal votes | 1,589 | 3.1 | −0.2 | ||
| Turnout | 51,615 | 89.6 | −2.0 | ||
| Two-party-preferred result | |||||
| Labor | Ryan Park | 34,592 | 74.2 | +5.9 | |
| Liberal | Noah Shipp | 12,059 | 25.8 | −5.9 | |
| Labor hold | Swing | +5.9 | |||
References
- ↑ LA First Preference: Keira, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Keira, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.