Electoral district of Miranda
| Miranda | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| Created | 1971 | ||||||||||||||
| MP | Eleni Petinos | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Miranda | ||||||||||||||
| Electors | 54,949 (2019) | ||||||||||||||
| Area | 38.87 km2 (15.0 sq mi) | ||||||||||||||
| Demographic | Inner metropolitan | ||||||||||||||
| Coordinates | 34°1′38″S 151°5′1″E / 34.02722°S 151.08361°E | ||||||||||||||
| |||||||||||||||
Miranda is an electoral district of New South Wales. It was created in 1971.
Miranda is located in Southern Sydney.
Election results
| 2023 New South Wales state election: Miranda[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Eleni Petinos | 24,017 | 45.4 | −8.8 | |
| Labor | Simon Earle | 19,781 | 37.4 | +10.2 | |
| Greens | Martin Moore | 3,842 | 7.3 | +0.5 | |
| Independent | Gaye Cameron | 2,712 | 5.1 | +5.1 | |
| Sustainable Australia | Nick Hughes | 2,512 | 4.8 | +2.8 | |
| Total formal votes | 52,864 | 97.1 | −0.3 | ||
| Informal votes | 1,601 | 2.9 | +0.3 | ||
| Turnout | 54,465 | 91.1 | +1.4 | ||
| Two-party-preferred result | |||||
| Liberal | Eleni Petinos | 25,503 | 52.3 | −12.1 | |
| Labor | Simon Earle | 23,214 | 47.7 | +12.1 | |
| Liberal hold | Swing | −12.1 | |||
References
- ↑ LA First Preference: Miranda, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Miranda, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.