Electoral district of Wollongong
| Wollongong New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1904–1920 1927–1930 1968–present | ||||||||||||||
| MP | Paul Scully | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Wollongong | ||||||||||||||
| Electors | 60,829 (2019) | ||||||||||||||
| Area | 79.25 km2 (30.6 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
Wollongong is an electoral district of New South Wales. It was created in 1904, abolished in 1920, recreated in 1927, reabolished in 1930 and recreated again in 1968.
Wollongong includes the inner suburbs of Wollongong city.
Election results
| 2023 New South Wales state election: Wollongong[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Paul Scully | 27,723 | 56.5 | +4.9 | |
| Liberal | Joel Johnson | 10,776 | 22.0 | +0.8 | |
| Greens | Cath Blakey | 8,216 | 16.7 | +3.4 | |
| Animal Justice | Kristen Nelson | 2,347 | 4.8 | +2.3 | |
| Total formal votes | 49,062 | 96.1 | +0.5 | ||
| Informal votes | 2,011 | 3.9 | −0.5 | ||
| Turnout | 51,073 | 86.8 | −1.6 | ||
| Two-party-preferred result | |||||
| Labor | Paul Scully | 33,962 | 74.3 | +1.5 | |
| Liberal | Joel Johnson | 11,727 | 25.7 | −1.5 | |
| Labor hold | Swing | +1.5 | |||
References
- ↑ LA First Preference: Wollongong, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Wollongong, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.