Electoral district of Wahroonga
| Wahroonga New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Created | 2023 | ||||||||||||||
| MP | Alister Henskens | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Wahroonga | ||||||||||||||
| Electors | 58,521 (2020) | ||||||||||||||
| Area | 50.28 km2 (19.4 sq mi) | ||||||||||||||
| |||||||||||||||
Wahroonga is an electoral district of New South Wales. It was created in 2023, replacing Ku-ring-gai.
It is a conservative electorate that has only ever been held by the Liberal Party.
Wahroonga is on the North Shore of Sydney.
Election results
| 2023 New South Wales state election: Wahroonga[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Alister Henskens | 26,727 | 50.5 | −7.7 | |
| Labor | Parsia Abedini | 12,242 | 23.1 | +3.9 | |
| Greens | Tim Dashwood | 7,387 | 13.9 | +1.1 | |
| Independent | Kristyn Haywood | 4,927 | 9.3 | +9.3 | |
| Sustainable Australia | Stephen Molloy | 1,676 | 3.2 | +0.2 | |
| Total formal votes | 52,959 | 97.9 | +0.2 | ||
| Informal votes | 1,116 | 2.1 | −0.2 | ||
| Turnout | 54,075 | 91.5 | +2.5 | ||
| Two-party-preferred result | |||||
| Liberal | Alister Henskens | 28,940 | 60.6 | −8.4 | |
| Labor | Parsia Abedini | 18,849 | 39.4 | +8.4 | |
| Liberal hold | Swing | −8.4 | |||
References
- ↑ LA First Preference: Wahroonga, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Wahroonga, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.