Electoral district of Kogarah
| Kogarah New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1930–present | ||||||||||||||
| MP | Chris Minns | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Kogarah | ||||||||||||||
| Electors | 53,226 (2019) | ||||||||||||||
| Area | 18.13 km2 (7.0 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Kogarah is an electoral district of New South Wales. It was created in 1930.
Kogarah is in Southern Sydney.
Election results
| 2023 New South Wales state election: Kogarah[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Chris Minns | 30,916 | 60.6 | +19.7 | |
| Liberal | Craig Chung | 14,380 | 28.2 | −15.4 | |
| Greens | Tracy Yuen | 3,511 | 6.9 | +0.5 | |
| Independent | Troy Stolz | 2,186 | 4.3 | +4.3 | |
| Total formal votes | 50,993 | 96.0 | +0.3 | ||
| Informal votes | 2,145 | 4.0 | −0.3 | ||
| Turnout | 53,138 | 89.2 | +0.4 | ||
| Two-party-preferred result | |||||
| Labor | Chris Minns | 33,393 | 68.3 | +18.1 | |
| Liberal | Craig Chung | 15,523 | 31.7 | −18.1 | |
| Labor hold | Swing | +18.1 | |||
References
- ↑ LA First Preference: Kogarah, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Kogarah, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.