Electoral district of Heathcote
| Heathcote New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1971–1991 1999–present | ||||||||||||||
| MP | Maryanne Stuart | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Heathcote, New South Wales | ||||||||||||||
| Electors | 56,158 (2019) | ||||||||||||||
| Area | 407.04 km2 (157.2 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Heathcote is an electoral district of New South Wales. It was created in 1971, abolished in 1991 and recreated in 1999.
Heathcote is in the outer suburbs of Sydney and also includes parts of Wollongong.
Election results
| 2023 New South Wales state election: Heathcote[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Maryanne Stuart | 23,301 | 44.2 | +6.2 | |
| Liberal | Lee Evans | 18,122 | 34.4 | −8.0 | |
| Greens | Cooper Riach | 6,571 | 12.5 | −0.2 | |
| Shooters, Fishers, Farmers | Sean Ambrose | 1,926 | 3.7 | +0.6 | |
| Animal Justice | Arielle Perkett | 1,434 | 2.7 | −0.2 | |
| Sustainable Australia | Matthew Bragg | 1,369 | 2.6 | +1.8 | |
| Total formal votes | 52,723 | 97.6 | +0.2 | ||
| Informal votes | 1,317 | 2.4 | −0.2 | ||
| Turnout | 54,040 | 92.5 | −0.1 | ||
| Two-party-preferred result | |||||
| Labor | Maryanne Stuart | 29,050 | 59.9 | +8.3 | |
| Liberal | Lee Evans | 19,408 | 40.1 | −8.3 | |
| Labor hold | Swing | +8.3 | |||
References
- ↑ LA First Preference: Heathcote, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Heathcote, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.