Electoral district of Penrith
| Penrith New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1973–present | ||||||||||||||
| MP | Karen McKeown | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Penrith | ||||||||||||||
| Electors | 56,565 (2023) | ||||||||||||||
| Area | 75.61 km2 (29.2 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Penrith is an electoral district of New South Wales. It was created in 1973.
Penrith is almost entirely in Greater Western Sydney, but it does include a few suburbs of the Blue Mountains.
Election results
| 2023 New South Wales state election: Penrith[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Stuart Ayres | 19,266 | 38.3 | −1.4 | |
| Labor | Karen McKeown | 19,262 | 38.3 | +1.4 | |
| One Nation | Belinda McWilliams | 4,122 | 8.2 | +1.4 | |
| Greens | Minoo Toussi | 2,643 | 5.2 | +0.6 | |
| Legalise Cannabis | Timothy Pateman | 2,467 | 4.9 | +4.9 | |
| Animal Justice | Vanessa Blazi | 1,840 | 3.7 | +2.0 | |
| Sustainable Australia | Geoff Brown | 744 | 1.5 | −0.2 | |
| Total formal votes | 50,344 | 96.1 | +0.0 | ||
| Informal votes | 2,047 | 3.9 | 0.0 | ||
| Turnout | 52,391 | 87.8 | −0.9 | ||
| Two-party-preferred result | |||||
| Labor | Karen McKeown | 22,661 | 51.6 | +2.2 | |
| Liberal | Stuart Ayres | 21,226 | 48.4 | −2.2 | |
| Labor gain from Liberal | Swing | +2.2 | |||
References
- ↑ LA First Preference: Penrith, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Penrith, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.