Electoral district of Prospect
| Prospect New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Created | 2015 | ||||||||||||||
| MP | Hugh McDermott | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Prospect, New South Wales | ||||||||||||||
| Electors | 54,422 (2019) | ||||||||||||||
| Area | 70.6 km2 (27.3 sq mi) | ||||||||||||||
| Demographic | Outer metropolitan | ||||||||||||||
| |||||||||||||||
Prospect is an electoral district of New South Wales. It was created in 2015.
Prospect is in Greater Western Sydney.
Election results
| 2023 New South Wales state election: Prospect[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Hugh McDermott | 24,519 | 49.3 | −1.0 | |
| Liberal | Kalvin Biag | 17,903 | 36.0 | −0.3 | |
| Greens | Sujan Selventhiran | 3,610 | 7.3 | +2.5 | |
| Sustainable Australia | Peter Shafer | 1,892 | 3.8 | +3.8 | |
| Animal Justice | Emily Walsh | 1,775 | 3.6 | +1.1 | |
| Total formal votes | 49,699 | 95.4 | −0.5 | ||
| Informal votes | 2,375 | 4.6 | +0.5 | ||
| Turnout | 52,074 | 88.5 | +1.2 | ||
| Two-party-preferred result | |||||
| Labor | Hugh McDermott | 27,175 | 58.7 | +0.1 | |
| Liberal | Kalvin Biag | 19,137 | 41.3 | −0.1 | |
| Labor hold | Swing | +0.1 | |||
References
- ↑ LA First Preference: Prospect, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Prospect, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.