Electoral district of Holsworthy
| Holsworthy New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Created | 2015 | ||||||||||||||
| MP | Tina Ayyad | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Holsworthy, New South Wales | ||||||||||||||
| Electors | 56,367 (2019) | ||||||||||||||
| Area | 130.86 km2 (50.5 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Holsworthy is an electoral district of New South Wales. It was created in 2015.
It is normally a conservative electorate, having always been held by the Liberal Party. However, the Labor Party almost won the seat in 2023.
Holsworthy is in Southern and Greater Western Sydney.
Election results
| 2023 New South Wales state election: Holsworthy[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Tina Ayyad | 20,449 | 41.9 | −5.2 | |
| Labor | Mick Maroney | 19,284 | 39.5 | +4.4 | |
| One Nation | James Ingarfill | 4,165 | 8.5 | +1.5 | |
| Greens | Chris Kerle | 2,719 | 5.6 | +0.9 | |
| Independent | Deborah Swinbourn | 2,174 | 4.5 | +4.5 | |
| Total formal votes | 48,791 | 95.7 | 0.0 | ||
| Informal votes | 2,182 | 4.3 | +0.0 | ||
| Turnout | 50,973 | 87.8 | −1.5 | ||
| Two-party-preferred result | |||||
| Liberal | Tina Ayyad | 22,359 | 50.4 | −5.6 | |
| Labor | Mick Maroney | 22,028 | 49.6 | +5.6 | |
| Liberal hold | Swing | −5.6 | |||
References
- ↑ LA First Preference: Holsworthy, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Holsworthy, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.