Electoral district of Swansea
| Swansea New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1981–present | ||||||||||||||
| MP | Yasmin Catley | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Swansea | ||||||||||||||
| Electors | 56,681 (2019) | ||||||||||||||
| Area | 191.45 km2 (73.9 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
Swansea is an electoral district of New South Wales. It was created in 1981.
Swansea is in southern Newcastle.
Election results
| 2023 New South Wales state election: Swansea[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Yasmin Catley | 27,943 | 53.6 | +3.9 | |
| Liberal | Megan Anderson | 14,590 | 28.0 | −4.9 | |
| Greens | Heather Foord | 4,463 | 8.6 | +1.4 | |
| Sustainable Australia | Alan Ellis | 3,253 | 6.2 | +6.2 | |
| Liberal Democrats | Paul Jackson | 1,918 | 3.7 | +3.7 | |
| Total formal votes | 52,167 | 96.3 | +0.6 | ||
| Informal votes | 2,010 | 3.7 | −0.6 | ||
| Turnout | 54,177 | 88.9 | −2.1 | ||
| Two-party-preferred result | |||||
| Labor | Yasmin Catley | 30,972 | 65.4 | +4.8 | |
| Liberal | Megan Anderson | 16,351 | 34.6 | −4.8 | |
| Labor hold | Swing | +4.8 | |||
References
- ↑ LA First Preference: Swansea, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Swansea, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.