Electoral district of Auburn
| Auburn New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries since the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Created | 1927 | ||||||||||||||
| MP | Lynda Voltz | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Auburn, New South Wales | ||||||||||||||
| Electors | 59,152 (2023) | ||||||||||||||
| Area | 32 km2 (12.4 sq mi) | ||||||||||||||
| Demographic | Inner metropolitan | ||||||||||||||
| |||||||||||||||
Auburn is an electoral district of New South Wales. It was created in 1927.
Auburn is in Greater Western Sydney.
Election results
| 2023 New South Wales state election: Auburn[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Lynda Voltz | 28,167 | 60.1 | +6.0 | |
| Liberal | Haseen Zaman | 9,327 | 19.9 | −11.3 | |
| Greens | Masoomeh Asgari | 3,237 | 6.9 | +0.0 | |
| Liberal Democrats | Julie Morkos Douaihy | 3,162 | 6.7 | +6.7 | |
| Jamal Daoud | 1,733 | 3.7 | +3.7 | ||
| Sustainable Australia | Shelley Goed | 1,227 | 2.6 | +2.6 | |
| Total formal votes | 46,853 | 93.4 | −0.4 | ||
| Informal votes | 3,286 | 6.6 | +0.4 | ||
| Turnout | 50,139 | 84.8 | +0.5 | ||
| Two-party-preferred result | |||||
| Labor | Lynda Voltz | 30,701 | 74.0 | +10.3 | |
| Liberal | Haseen Zaman | 10,793 | 26.0 | −10.3 | |
| Labor hold | Swing | +10.3 | |||
References
- ↑ LA First Preference: Auburn, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Auburn, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.