Electoral district of Maroubra
| Maroubra New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1950–present | ||||||||||||||
| MP | Michael Daley | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Maroubra | ||||||||||||||
| Electors | 56,169 (2019) | ||||||||||||||
| Area | 46.33 km2 (17.9 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Maroubra is an electoral district of New South Wales. It was created in 1950.
Maroubra is in the Eastern Suburbs of Sydney.
Election results
| 2023 New South Wales state election: Maroubra[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Michael Daley | 27,076 | 54.4 | +12.5 | |
| Liberal | Bill Burst | 13,378 | 26.9 | −5.1 | |
| Greens | Kym Chapple | 5,835 | 11.7 | +4.4 | |
| Informed Medical Options | Roderick Aguilar | 1,554 | 3.1 | +3.1 | |
| Animal Justice | Holly Williamson | 1,096 | 2.2 | +2.2 | |
| Sustainable Australia | Monique Isenheim | 850 | 1.7 | −0.2 | |
| Total formal votes | 49,789 | 97.0 | −0.2 | ||
| Informal votes | 1,516 | 3.0 | +0.2 | ||
| Turnout | 51,305 | 86.3 | −1.0 | ||
| Two-party-preferred result | |||||
| Labor | Michael Daley | 31,677 | 68.7 | +10.4 | |
| Liberal | Bill Burst | 14,427 | 31.3 | −10.4 | |
| Labor hold | Swing | +10.4 | |||
References
- ↑ LA First Preference: Maroubra, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Maroubra, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.