Electoral district of Cootamundra
| Cootamundra New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1904–1941 2015–present | ||||||||||||||
| MP | Steph Cooke | ||||||||||||||
| Party | National | ||||||||||||||
| Namesake | Cootamundra, New South Wales | ||||||||||||||
| Electors | 56,191 (2022) | ||||||||||||||
| Area | 34,711.35 km2 (13,402.1 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| |||||||||||||||
Cootamundra is an electoral district of New South Wales. It was created in 1904, abolished in 1941 and recreated in 2015.
It is a conservative electorate.
Election results
| 2023 New South Wales state election: Cootamundra[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| National | Steph Cooke | 34,470 | 70.6 | +9.4 | |
| Labor | Chris Dahlitz | 6,566 | 13.4 | −2.3 | |
| Shooters, Fishers, Farmers | Jake Cullen | 4,209 | 8.6 | −7.0 | |
| Greens | Jeffrey Passlow | 1,198 | 2.5 | −0.4 | |
| Independent | Robert Young | 1,113 | 2.3 | +2.3 | |
| Independent | Brian Fisher | 674 | 1.4 | +1.4 | |
| Sustainable Australia | Chris O'Rourke | 618 | 1.3 | −0.1 | |
| Total formal votes | 48,848 | 97.7 | +0.4 | ||
| Informal votes | 1,143 | 2.3 | −0.4 | ||
| Turnout | 49,991 | 89.2 | −2.9 | ||
| Two-party-preferred result | |||||
| National | Steph Cooke | 36,446 | 82.1 | +5.5 | |
| Labor | Chris Dahlitz | 7,959 | 17.9 | −5.5 | |
| National hold | Swing | +5.5 | |||
References
- ↑ LA First Preference: Cootamundra, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Cootamundra, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.