Electoral district of Oatley
| Oatley New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1927–1930 2007–present | ||||||||||||||
| MP | Mark Coure | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Oatley | ||||||||||||||
| Electors | 53,780 (2019) | ||||||||||||||
| Area | 28.46 km2 (11.0 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| |||||||||||||||
Oatley is an electoral district of New South Wales. It was created in 1927, abolished in 1930 and recreated in 2007.
Oatley is in Southern Sydney.
Election results
| 2023 New South Wales state election: Oatley[1][2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Mark Coure | 22,877 | 45.6 | −5.3 | |
| Labor | Ash Ambihaipahar | 19,851 | 39.5 | +3.8 | |
| Greens | Taylor Vandijk | 3,101 | 6.2 | −0.3 | |
| Independent | Natalie Mort | 2,677 | 5.3 | +5.3 | |
| Sustainable Australia | Glenn Hunt | 1,690 | 3.4 | +3.4 | |
| Total formal votes | 50,196 | 96.9 | +0.2 | ||
| Informal votes | 1,625 | 3.1 | −0.2 | ||
| Turnout | 51,821 | 90.4 | −2.4 | ||
| Two-party-preferred result | |||||
| Liberal | Mark Coure | 23,959 | 50.8 | −6.0 | |
| Labor | Ash Ambihaipahar | 23,205 | 49.2 | +6.0 | |
| Liberal hold | Swing | −6.0 | |||
References
- ↑ LA First Preference: Oatley, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Oatley, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.