Electoral district of Lake Macquarie
| Lake Macquarie New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1950–present | ||||||||||||||
| MP | Greg Piper | ||||||||||||||
| Party | Independent | ||||||||||||||
| Namesake | Lake Macquarie | ||||||||||||||
| Electors | 57,686 (2019) | ||||||||||||||
| Area | 531.46 km2 (205.2 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| |||||||||||||||
Lake Macquarie is an electoral district of New South Wales. It was created in 1950.
Lake Macquarie is in the southern part of Newcastle.
Election results
| 2023 New South Wales state election: Lake Macquarie[1][2][3][4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Greg Piper | 29,093 | 57.5 | +3.0 | |
| Labor | Steve Ryan | 10,031 | 19.8 | −0.8 | |
| Liberal | Joshua Beer | 5,091 | 10.1 | −5.5 | |
| Shooters, Fishers, Farmers | Jason Lesage | 3,203 | 6.3 | +6.3 | |
| Greens | Kim Grierson | 2,430 | 4.8 | −0.1 | |
| Sustainable Australia | Felipe Gore-Escalante | 761 | 1.5 | 0.0 | |
| Total formal votes | 50,609 | 97.3 | +0.8 | ||
| Informal votes | 1,386 | 2.7 | −0.8 | ||
| Turnout | 51,995 | 88.1 | −0.1 | ||
| Notional two-party-preferred count | |||||
| Labor | Steve Ryan | 16,981 | 62.8 | +6.3 | |
| Liberal | Joshua Beer | 10,069 | 37.2 | −6.3 | |
| Two-candidate-preferred result | |||||
| Independent | Greg Piper | 32,905 | 74.1 | +0.9 | |
| Labor | Steve Ryan | 11,492 | 25.9 | −0.9 | |
| Independent hold | Swing | +0.9 | |||
References
- ↑ LA First Preference: Lake Macquarie, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Lake Macquarie, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ Two Candidate Preferred (TCP) Analytical Tool: Lake Macquarie, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 27 April 2023.
- ↑ Green, Antony. "2020/21 NSW Redistribution: Analysis of Draft Electoral Boundaries" (PDF). Parliament of New South Wales. Retrieved 2023-04-27.